| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2023-01-06 | Update copyright dates with scripts/update-copyrights | Joseph Myers | 1 | -1/+1 | |
| 2022-07-22 | benchtests: Add arc4random benchtest | Adhemerval Zanella Netto | 1 | -0/+1 | |
| It shows both throughput (total bytes obtained in the test duration) and latecy for both arc4random and arc4random_buf with different sizes. Checked on x86_64-linux-gnu, aarch64-linux, and powerpc64le-linux-gnu. | |||||
| 2022-05-23 | benchtests: Add benchtests for dl_elf_hash, dl_new_hash and nss_hash | Noah Goldstein | 1 | -0/+86 | |
| Benchtests are for throughput and include random / fixed size benchmarks. Reviewed-by: Siddhesh Poyarekar <siddhesh@sourceware.org> | |||||
