| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2002-08-26 | Update. | Ulrich Drepper | 1 | -14/+15 |
| 2002-03-22 | Update. | Ulrich Drepper | 1 | -22/+156 |
| 2001-07-17 | Update. | Ulrich Drepper | 1 | -2/+2 |
| 2001-07-17 | Update. | Ulrich Drepper | 1 | -2/+2 |
| 2001-07-06 | Update to LGPL v2.1. | Andreas Jaeger | 1 | -8/+8 |
| 2000-12-09 | Update. | Andreas Jaeger | 1 | -1/+1 |
| 2000-09-29 | Update. | Ulrich Drepper | 1 | -4/+4 |
| 2000-03-17 | Restore correct UID. | Ulrich Drepper | 1 | -1/+1 |
| 2000-02-18 | Update. | Ulrich Drepper | 1 | -22/+33 |
| 2000-01-25 | Update. | Ulrich Drepper | 1 | -3/+1 |
| 2000-01-19 | Update. | Ulrich Drepper | 1 | -17/+7 |
| 1999-07-12 | Update. | Ulrich Drepper | 1 | -8/+8 |
| 1999-06-24 | Update. | Ulrich Drepper | 1 | -1/+1 |
| 1999-06-19 | Update. | Ulrich Drepper | 1 | -0/+1 |
| 1999-06-11 | Update. | Ulrich Drepper | 1 | -18/+62 |
| 1999-02-07 | Update. | Ulrich Drepper | 1 | -4/+9 |
| 1998-10-18 | Update. | Ulrich Drepper | 1 | -0/+405 |
