| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2008-10-20 | Updated to fedora-glibc-20081019T1815cvs/fedora-glibc-2_8_90-14 | Jakub Jelinek | 1 | -3/+115 |
| 2008-04-11 | Updated to fedora-glibc-20080411T1934cvs/fedora-glibc-2_7_90-16 | Jakub Jelinek | 1 | -14/+90 |
| 2007-10-10 | Updated to fedora-glibc-20071010T2047cvs/fedora-glibc-2_6_90-18 | Jakub Jelinek | 1 | -7/+63 |
| 2007-03-31 | Updated to fedora-glibc-20070331T1609cvs/fedora-glibc-2_5_90-20 | Jakub Jelinek | 1 | -10/+30 |
| 2006-11-20 | Updated to fedora-glibc-20061120T1000cvs/fedora-glibc-2_5_90-7 | Jakub Jelinek | 1 | -100/+215 |
| 2006-03-01 | Updated to fedora-glibc-20060301T0647 | Jakub Jelinek | 1 | -1/+1 |
| 2006-02-02 | 2006-02-02 Roland McGrath <roland@redhat.com>cvs/fedora-glibc-2_3_90-33 | Jakub Jelinek | 1 | -2/+12 |
| 2006-01-30 | Updated to fedora-glibc-20060130T0922 | Jakub Jelinek | 1 | -12/+43 |
| 2005-09-12 | Updated to fedora-glibc-20050912T0656 | Jakub Jelinek | 1 | -18/+68 |
| 2005-08-08 | Updated to fedora-glibc-20050808T2126 | Jakub Jelinek | 1 | -12/+12 |
| 2005-05-03 | Updated to fedora-glibc-20050503T0852 | Jakub Jelinek | 1 | -10/+31 |
| 2005-04-05 | Updated to fedora-glibc-20050405T2114cvs/fedora-glibc-2_3_4-21 | Jakub Jelinek | 1 | -91/+91 |
| 2005-02-08 | Updated to fedora-glibc-20050208T0948cvs/fedora-glibc-2_3_4-6 | Jakub Jelinek | 1 | -45/+90 |
| 2004-10-12 | Updated to fedora-glibc-20041012T1128cvs/fedora-glibc-2_3_3-67 | Jakub Jelinek | 1 | -1/+21 |
| 2004-07-29 | Update. | Ulrich Drepper | 1 | -23/+54 |
| 2003-10-06 | Update. | Ulrich Drepper | 1 | -38/+13 |
| 2003-03-24 | Update. | Ulrich Drepper | 1 | -97/+123 |
| 2002-10-15 | Update from tzdata2002d. | Ulrich Drepper | 1 | -1/+41 |
| 2002-04-06 | Update. | Ulrich Drepper | 1 | -3/+26 |
| 2002-01-29 | Update. | Ulrich Drepper | 1 | -41/+93 |
| 2001-10-14 | Update. | Ulrich Drepper | 1 | -10/+12 |
| 2001-06-06 | Update. | Ulrich Drepper | 1 | -29/+64 |
| 2001-04-06 | Update. | Ulrich Drepper | 1 | -3/+6 |
| 2001-03-16 | Update. | Ulrich Drepper | 1 | -28/+44 |
| 2000-12-16 | Update. | Ulrich Drepper | 1 | -4/+27 |
| 2000-10-15 | Update from tzdata2000g. | Ulrich Drepper | 1 | -15/+19 |
| 2000-07-31 | Update. | Ulrich Drepper | 1 | -30/+60 |
| 2000-03-15 | Update. | Ulrich Drepper | 1 | -9/+6 |
| 2000-02-22 | Update. | Ulrich Drepper | 1 | -12/+27 |
| 2000-01-19 | Update. | Ulrich Drepper | 1 | -18/+48 |
| 1999-11-16 | Update. | Ulrich Drepper | 1 | -8/+17 |
| 1999-11-10 | Update. | Ulrich Drepper | 1 | -40/+45 |
| 1999-10-01 | Update. | Ulrich Drepper | 1 | -14/+41 |
| 1999-08-17 | Update. | Ulrich Drepper | 1 | -7/+12 |
| 1999-03-29 | Updated. | Andreas Schwab | 1 | -9/+7 |
| 1999-03-19 | * timezone/asia: Fix rule in Asia/Nicosia entry. | Andreas Schwab | 1 | -1/+1 |
| 1999-03-19 | 1999-03-19 Andreas Jaeger <aj@arthur.rhein-neckar.de> | Andreas Schwab | 1 | -34/+66 |
| 1998-09-24 | Update. | Ulrich Drepper | 1 | -40/+65 |
| 1998-05-29 | Update. | Ulrich Drepper | 1 | -1/+9 |
| 1998-05-14 | Update. | Ulrich Drepper | 1 | -6/+5 |
| 1998-03-02 | Update. | Ulrich Drepper | 1 | -23/+71 |
| 1998-02-15 | Update. | Ulrich Drepper | 1 | -0/+1017 |
