| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2003-09-06 | Update. | Ulrich Drepper | 1 | -1/+32 |
| 2003-09-05 | * nss/getXXbyYY.c (FUNCTION_NAME): Remove unused variable. | Roland McGrath | 1 | -0/+9 |
| 2003-09-05 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-09-05 | Update. | Andreas Jaeger | 1 | -0/+4 |
| 2003-09-05 | Update. | Andreas Jaeger | 1 | -0/+1 |
| 2003-09-05 | Update. | Andreas Jaeger | 1 | -0/+1 |
| 2003-09-05 | Update. | Andreas Jaeger | 1 | -0/+6 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -1/+3 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+3 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+23 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+9 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+6 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -2/+31 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -1/+5 |
| 2003-09-04 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-09-03 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-09-03 | Update. | Ulrich Drepper | 1 | -0/+15 |
| 2003-09-03 | Update. | Ulrich Drepper | 1 | -0/+151 |
| 2003-09-02 | Update. | Ulrich Drepper | 1 | -0/+7 |
| 2003-09-02 | Update. | Ulrich Drepper | 1 | -0/+49 |
| 2003-09-02 | Update. | Ulrich Drepper | 1 | -0/+16 |
| 2003-09-01 | Update. | Ulrich Drepper | 1 | -0/+7 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -1/+1 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -0/+6 |
| 2003-08-31 | Update. | Ulrich Drepper | 1 | -0/+40 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -1/+3 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -0/+11 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -0/+1 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -0/+8 |
| 2003-08-30 | Update. | Ulrich Drepper | 1 | -2/+15 |
| 2003-08-29 | Update. | Ulrich Drepper | 1 | -0/+64 |
| 2003-08-29 | Update. | Ulrich Drepper | 1 | -1/+6 |
| 2003-08-29 | Update. | Ulrich Drepper | 1 | -0/+6 |
| 2003-08-29 | Update. | Ulrich Drepper | 1 | -0/+12 |
| 2003-08-28 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2003-08-28 | Update. | Ulrich Drepper | 1 | -0/+11 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+7 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2003-08-27 | Update. | Ulrich Drepper | 1 | -0/+10 |
| 2003-08-26 | Update. | Ulrich Drepper | 1 | -0/+6 |
| 2003-08-25 | Update. | Ulrich Drepper | 1 | -0/+5 |
