| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2000-03-07 | Update. | Andreas Jaeger | 1 | -0/+7 |
| 2000-03-06 | Update. | Andreas Jaeger | 1 | -0/+6 |
| 2000-03-04 | In libc/: | Geoff Keating | 1 | -0/+6 |
| 2000-03-04 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-03-04 | * Makeconfig (rpath-dirs): Add crypt. | Geoff Keating | 1 | -0/+24 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+11 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+9 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-03-03 | Update. | Ulrich Drepper | 1 | -0/+10 |
| 2000-03-03 | Update. | Andreas Jaeger | 1 | -0/+6 |
| 2000-03-02 | Update. | Andreas Jaeger | 1 | -0/+6 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -2/+12 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-29 | * Makeconfig (all-subdirs): Add 'crypt' subdirectory. * sysdeps/unix/sysv/lin... | Geoff Keating | 1 | -0/+14 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -13261/+2 |
| 2000-02-29 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+6 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+13 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-02-28 | Fix typo. | Ulrich Drepper | 1 | -1/+1 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+37 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-02-28 | Update. | Ulrich Drepper | 1 | -0/+134 |
| 2000-02-26 | Update. | Ulrich Drepper | 1 | -0/+80 |
| 2000-02-25 | Update. | Ulrich Drepper | 1 | -0/+3 |
| 2000-02-25 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-25 | Update. | Ulrich Drepper | 1 | -0/+23 |
| 2000-02-25 | Update. | Ulrich Drepper | 1 | -0/+42 |
| 2000-02-25 | Update. | Ulrich Drepper | 1 | -0/+5 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -5/+12 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+4 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+2 |
| 2000-02-24 | Update. | Andreas Jaeger | 1 | -0/+5 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+9 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+9 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+7 |
| 2000-02-24 | Update. | Ulrich Drepper | 1 | -0/+8 |
