| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2025-03-27 | Implement C23 pown | Joseph Myers | 1 | -0/+6 |
| 2025-03-14 | Implement C23 powr | Joseph Myers | 1 | -0/+6 |
| 2025-03-07 | Implement C23 rsqrt | Joseph Myers | 1 | -0/+6 |
| 2024-12-12 | Implement C23 atan2pi | Joseph Myers | 1 | -0/+6 |
| 2024-12-11 | Implement C23 atanpi | Joseph Myers | 1 | -0/+6 |
| 2024-12-10 | Implement C23 asinpi | Joseph Myers | 1 | -0/+6 |
| 2024-12-09 | Implement C23 acospi | Joseph Myers | 1 | -0/+6 |
| 2024-12-05 | Implement C23 tanpi | Joseph Myers | 1 | -0/+6 |
| 2024-12-04 | Implement C23 sinpi | Joseph Myers | 1 | -0/+6 |
| 2024-12-04 | Implement C23 cospi | Joseph Myers | 1 | -0/+6 |
| 2024-06-17 | Implement C23 exp2m1, exp10m1 | Joseph Myers | 1 | -0/+12 |
| 2024-06-17 | Implement C23 log10p1 | Joseph Myers | 1 | -0/+6 |
| 2024-06-17 | Implement C23 logp1 | Joseph Myers | 1 | -0/+6 |
| 2024-05-20 | Implement C23 log2p1 | Joseph Myers | 1 | -0/+6 |
| 2022-01-05 | or1k: ABI lists | Stafford Horne | 1 | -0/+759 |
