| Mode | Name | Size | |
|---|---|---|---|
| d--------- | alpha | 2706 | logplain |
| d--------- | am29k | 33 | logplain |
| d--------- | am33 | 712 | logplain |
| d--------- | arm | 1517 | logplain |
| d--------- | cris | 591 | logplain |
| d--------- | hppa | 1596 | logplain |
| d--------- | i860 | 37 | logplain |
| d--------- | i960 | 211 | logplain |
| d--------- | m68k | 1264 | logplain |
| d--------- | m88k | 204 | logplain |
| d--------- | mach | 125 | logplain |
| d--------- | mips | 1750 | logplain |
| d--------- | powerpc | 66 | logplain |
| d--------- | rs6000 | 323 | logplain |
| d--------- | standalone | 477 | logplain |
| d--------- | tahoe | 35 | logplain |
| d--------- | unix | 185 | logplain |
| d--------- | vax | 1413 | logplain |
| d--------- | z8000 | 145 | logplain |
