diff options
| author | Christine Dodrill <xena@yolo-swag.com> | 2015-03-27 08:26:15 -0700 |
|---|---|---|
| committer | Christine Dodrill <xena@yolo-swag.com> | 2015-03-27 08:26:15 -0700 |
| commit | 4f3b581b22d0df29f854e4c68b69024aa69e4ea0 (patch) | |
| tree | dc579e0f3a1826274d23c2ee88947118361a73b9 | |
| parent | 05fab5fde6e4e183e356914053c35dea2336989d (diff) | |
| download | x-4f3b581b22d0df29f854e4c68b69024aa69e4ea0.tar.xz x-4f3b581b22d0df29f854e4c68b69024aa69e4ea0.zip | |
readme: show usage for ghstat
| -rw-r--r-- | README.md | 14 |
1 files changed, 14 insertions, 0 deletions
@@ -110,3 +110,17 @@ Command ghstat shows the status of GitHub via their status API. This follows https://status.github.com/api for all but the list of all recent status messages. + +```console +$ ghstat +Status: minor (Fri Mar 27 15:24:56 2015) +``` + +```console +$ ghstat -message +Last message: +Status: minor +Message: We've deployed our volumetric attack defenses against an extremely +large amount of traffic. Performance is stabilizing. +Time: Fri Mar 27 15:04:59 2015 +``` |
